Home | Virtual FormGuide | Virtual Tipping Team | Cyberhorse Racing Clubs | Virtual Saleyard
anihorse.gif (10615 bytes)
Virtual FormGuide
Member Services
News
Forums
Virtual Saleyard
Directories
Information
© Cyberhorse 2001
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
vineh.gif (4503 bytes)
06/06/02 Eagle Farm Fields for Saturday
Eagle Farm hosts Brisbane's premier sprinting event on Saturday as Queensland racing hots up.

As well as staging the $1 million Stradbroke Handicap (1400m), the meeting will also feature the running of the $500,000 The Queensland Derby (2400m).

 

1
12:15
Canterbury Belle Hcp (C6) 1200m
Class 6 $50,000
Apprentices Can Claim Fillies & Mares Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 x140  Bonbird (NZ) (15) D Oliver 57.0
2 1113  Palaris (12) S W Arnold 56.5
3 0x32  Linea (13) S Galloway 56.0
4 1305  Mookatan (11) P Hammersley (a 3.0) 55.0
5 11x5  Expelled (4) D Gauci 54.0
6 19x1  La Serenade (2) 53.5
7 3172  Vivid Miss (10) 53.5
8 146x  Impulsive Lass (5) J P Stanley 53.0
9 4011  Janadi (9) G Colless 53.0
10 1586  Miss Thunderstood (7) 53.0
11 10x0  Northern Friends (6) S R King 53.0
12 4443  Opal Rainbow (1) S Katsidis 53.0
13 00x9  Blue Celeste (16) 52.0
14 4x78  Ozflicks (14) M Rodd (a) 52.0
15 440x  Lady Isabella (3) B York 52.0
16 4252  Taylor Dane (8) K Mc Evoy 52.0

2
12:50
Ambassador Travel Hcp 1200m
Open $50,000
Apprentices Can Claim 2yo Colts & Geldings Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 2275  Messiaen (12) V Caddy (a 2.0) 57.0
2 127x  Mighty Icon (16) G Colless 55.5
3 161x  Proudly Agro (1) 55.5
4 x299  Grandway Shogun (2) D Oliver 55.0
5 1x30  Maltese Liner (11) Z Purton (a) 54.5
6 1622  Stars O' Gold (20) C W Brown 54.5
7 12  Costello (7) J P Stanley 54.0
8 31x7  Felix The Man (NZ) (14) 53.5
9 0203  Appertain (5) G Baker 53.0
10 2106  Darby (3) P Hammersley (a 3.0) 53.0
11 9512  Jazz Fund (13) G Duffy 53.0
12 1x6  Prince Samurai (10) J L Taylor 53.0
13 5x1  Tahitian Star (4) B York 53.0
14 32  General Minolta (6) S Baster 52.5
15 3462  Gloucester Road (19) S Galloway 52.5
16 82  Say Easy (18) S R King 52.5
17 9201  Gordian Knot (8) 52.0
18 6x  Cap Juan (15) S Katsidis 52.0
19 5x0  Need T'see (9) B Appo 52.0
20 60x5  Roman Explorer (17) K Yoshida (a 2.0) 52.0

3
1:25
Rough Habit Hcp 1500m
Rest 2 Metro Wins $50,000
Apprentices Can Claim Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 3101  Finnigan (13) S Katsidis 58.5
2 6127  Dumbfounded (8) D Oliver 58.0
3 x332  Evander (5) S Galloway 57.0
4 7343  Jeune's Jester (9) P Hammersley (a 3.0) 56.0
5 7716  Landillac (1) G Colless 56.0
6 2943  Lungu (11) M Rodd (a) 56.0
7 0x29  Vladivostok (15) B Prebble 56.0
8 0076  Amaizcay (12) Ms L Deguara 55.0
9 8040  Miss Ceeanne (6) C W Brown 54.5
10 7336  Valetta Flyer (3) G Schofield 54.5
11 1367  Nas Princess (14) 53.0
12 1040  Our Small Town Boy (NZ) (4) M J Williamson 52.0
13 2x55  Final Shuffle (2) 52.0
14 x752  Marbine (10) K Mc Evoy 52.0
15 9656  Invoice (16) S R King 52.0
16 x847  Lagusta (7) 52.0

4
2:00
Divide And Rule Hcp 1000m
Rst 0 Met Win-LY $50,000
Apprentices Can Claim Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 0x09  Nan Tien (7) P Hammersley (a 3.0) 61.0
2 842x  Past Blast (6) D Oliver 57.0
3 54x1  Irish Bunny (16) 56.5
4 953x  Sundial (8) Z Purton (a) 56.5
5 13x0  Axoloti (9) G Colless 56.0
6 5011  Descartes (1) S R King 55.0
7 9x50  Catainer (NZ) (13) 54.0
8 7341  Macalbert (14) J P Stanley 53.5
9 45x2  Winning Blind (3) G Schofield 53.5
10 7050  Guns Ablaze (11) 53.0
11 76x0  Swapan (5) 53.0
12 0x21  Century's Gift (12) 52.0
13 7584  Star Master (17) 52.0
14 33x5  Run Just Run (4) S Katsidis 52.0
15 5038  Gainly Lad (10) 52.0
16 4x26  Sahara Canadian (15) M J Williamson 52.0
17 1544  Sequality (2) 52.0

5
2:40
Japan Trophy 2218m
Listed Race $60,000
Apprentices Cannot Claim Handicap Min Hcp Wgt : 51.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 x770  Bel Air (NZ) (3) J L Taylor 56.0
2 x561  Altiero (NZ) (6) B York 55.5
3 0509  Count Scenario (10) S Galloway 53.0
4 x281  Forest Jim (NZ) (4) B Prebble 53.0
5 3149  Flying Sparks (8) J P Stanley 52.0
6 0x50  My Ebony Boy (NZ) (5) M J Williamson 52.0
7 5109  Lottery Prize (NZ) (11) K Mc Evoy 51.5
8 0071  Maltese Beauty (12) G Baker 51.5
9 0765  Almighty Alliance (7) Z Purton (a) 51.0
10 4344  Sailor's Lark (1) 51.0
11 5810  Midnight Deal (2) K Yoshida (a) 51.0
12 8315  Sure Sign (9) M Rodd (a) 51.0

6
3:20
The Queensland Derby 2400m
Group I $503,000
Apprentices Cannot Claim 3yo Set Weight
No. Form Horse Name (Barrier) Jockey Wgt.
1 1911  Distinctly Secret (NZ) (6) B York 55.5
2 1862  Tellson (17) S Katsidis 55.5
3 1049  Prince Of War (19) M Rodd (a) 55.5
4 4062  Dutch Harry (10) S R King 55.5
5 1127  Cassimir (NZ) (15) G Colless 55.5
6 x130  My Special Scorpio (1) R M Quinn 55.5
7 1337  Deuxieme (13) S W Arnold 55.5
8 1511  County Tyrone (2) C W Brown 55.5
9 4914  Mustaagel (NZ) (11) K Mc Evoy 55.5
10 3638  Lester Thunderwing (12) N Callow 55.5
11 6249  Thunder Hawk (4) S Baster 55.5
12 2245  Republic (NZ) (8) D Mc Lellan 55.5
13 4073  Super Imprint (5) S Galloway 55.5
14 3552  The Bandit (16) G Baker 55.5
15 5618  Cabin Fever (NZ) (7) D Nikolic 55.5
16 3033  Quays (3) B Prebble 53.0
17 6147  Miss Bussell (18) G Schofield 53.0
18 0212  Galroof (NZ) (9) D Oliver 53.0
19 1310  Palidamah (14) J L Taylor 53.0

7
4:00
A A M I - Stradbroke 1400m
Group I $1,020,000
Apprentices Cannot Claim Handicap Min Hcp Wgt : 48.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 x821  Falvelon (7) D Oliver 56.0
2 0202  Show A Heart (22) D Nikolic 56.0
3 2539  Crawl (24) D Gauci 55.5
4 2113  Lord Essex (1) R M Quinn 53.0
5 x762  Make Mine Magic (2) G Colless 53.0
6 1x11  Carael Boy (5) B Pengelly 52.5
7 x286  Diamond Dane (8) G Schofield 52.0
8 6661  Fouardee (14) S Katsidis 51.5
9 4875  Kingsgate (23) B York 51.5
10 6658  Scenic Peak (6) S R King 51.5
11 x903  King Lotto (20) 51.0
12 12x7  Super Impressive (NZ) (19) R Mc Leod (a) 51.0
13 3144  Suzy Grey (10) J L Taylor 50.5
14 1270  Gabfest (12) C W Brown 50.0
15 5042  Maitland Gold (9) D Mc Lellan 50.0
16 2112  Libidinious (15) S Baster 49.5
17 8505  Pernod (NZ) (13) K Mc Evoy 49.0
18 x810  Citichy (11) M Carson 48.5
19 4x00  Malagra Miss (17) M J Williamson 48.5
20 1941  Princess Clang (18) P Hammersley (a) 48.0
21e 7435  Jar Jar Binks (3) 49.5
22e 0965  Laurinel Argie (16) 48.5
23e x190  Mabuz (NZ) (4) 50.5
24e 2229  Salgado (21) 50.0

8
4:40
Mitty's World Of Sport (C6) 1200m
Class 6 $50,000
Apprentices Can Claim Colts, Horses & Geldings Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 16x1  Idyllic Dream (9) 57.0
2 3219  Prince Starlight (6) V Caddy (a 2.0) 57.0
3 5x25  Wyngrove (19) M Dracos (a 3.0) 57.0
4 6232  A Deena (1) B Pengelly 56.5
5 2167  Threatner (15) G Duffy 56.0
6 6x95  Just Awe (14) B York 55.5
7 x625  Madison (2) G Colless 55.0
8 331x  Cocky Cruiser (NZ) (13) 54.0
9 108x  Petit Poucet (10) 54.0
10 8560  Ancient Prince (12) S Katsidis 53.5
11 2323  Foxmore (3) S Baster 53.0
12 5816  Yogi's Edition (8) 53.0
13 x348  Katenian (4) M Rodd (a) 52.0
14 7122  Ptolemaic (17) J L Taylor 52.0
15 0048  Gold Bolero (16) C W Brown 52.0
16 x135  Merv's Wish (7) S R King 52.0
17 1641  Wagstaffe (20) G Schofield 52.0
18 160x  Empyrean (5) P Hammersley (a 3.0) 52.0
19 4311  Goldeneh Medina (18) L Roberts 52.0
20 48x8  Bar Eclipse (11) 52.0

Home -- About Greg -- Older Stories -- The Virtual FormGuide

vine.gif (4739 bytes)

blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Correspondents
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)