Home | Virtual FormGuide | Virtual Tipping Team | Cyberhorse Racing Clubs | Virtual Saleyard
anihorse.gif (10615 bytes)
Virtual FormGuide
Member Services
News
Forums
Virtual Saleyard
Directories
Information
© Cyberhorse 2001
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
vineh.gif (4503 bytes)
16/05/02 Fields for Goodwood Handicap Day
The final fields for the entire Goodwood Handicap and SA Oaks Day at Morphettville for Saturday were released today.

At this stage the track is rated dead after 12 millimetres of rain in the past 24 hours. The forecast for the remainder of the day is showers.

1
12:00
Carbine Club Hcp 1100m
Rest 1 Metro Win $20,000
Apprentices Can Claim 2yo Fillies Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 3226  Rachael's Pride (5) G Dorol 56.0
2 Leta (9) J Potter (a 3.0) 54.5
3 Hoyden (14) W Kerford 53.5
4 Luanda Star (6) 53.5
5 Madam Dehereos (7) 53.5
6 Run Like Blevic (1) C Lever 53.5
7 Tag Jeur (11) 53.5
8 Zoom Zoom (3) D Holland 53.5
9 82x  Nancy Eleanor (2) B Prebble 53.0
10 Topswan (12) D Azis 52.5
11 9x6  Autoplay (8) P Gatt 52.0
12 Dancing Lass (4) J Maund 52.0
13 Misty Shamrock (10) 52.0
14 x519  Priceless (13) J Holder 52.0
2
12:35
Honda Hcp 1200m
Open $22,000
Apprentices Can Claim 3yo Fillies Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 6176  Oomph (6) Brett Prebble 59.0
2 5x80  Oh So Discreet (2) Chad Lever 55.0
3 39x8  Autumn Belle (9) James Winks (a 2.0) 54.5
4 21x0  Street Parlour (11) David Tootell 54.0
5 2173  Biocard (1) Damien Holland 53.0
6 3181  Leisel Weasel (8) Patrick Carbery 52.5
7 4015  Alenko (12) Jason Holder 52.0
8 115  Bold Reef (4) Jon O'Connor 52.0
9 Il Trovatore (13) 52.0
10 9x07  Lady Glenleigh (3) Peter Mertens 52.0
11 4x09  Smilingly (10) Simon Price 52.0
12 x501  Torfila (5) Paul Gatt 52.0
13 224x  Young Lover (7) 52.0
3
1:10
Smoke-Free Sires' Produce Stks 1600m
Group III $100,840
Apprentices Cannot Claim 2yo Set Weight
No. Form Horse Name (Barrier) Jockey Wgt.
1 4513  Hydrometer (7) Jason Holder 55.5
2 2222  Cobamuse (2) Glen Dorol 55.5
3 31  Handsome Colours (3) Brett Prebble 55.5
4 15  Family Addition (9) Peter Mertens 55.5
5 860  Tyrfing (1) Damien Holland 55.5
6 5121  Lashed (5) Stephen Baster 53.0
7 115  Dextrous (4) Darren Gauci 53.0
8 144  Milanova (8) 53.0
9 9217  Shalini (6) Chad Lever 53.0
4
1:50
Smoke-Free Challenge Final 1200m
Special Condition $30,240
Apprentices Can Claim 3yo+ Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 3111  Dimness (3) Justin Potter (a 3.0) 61.0
2 1511  Kurt (4) 57.0
3 x687  Vargna (1) Darren Gauci 55.0
4 x112  Intrepid Astronaut (7) Shayne Cahill 54.0
5 0231  Seattle Ken (15) Jeffrey Maund 53.5
6 x221  Antique Chair (8) Paul Gatt 53.0
7 x158  Mossiton (5) Peter Mertens 52.5
8 3838  Onyx River (11) 52.0
9 6141  Brinkley Lass (12) Stephen Baster 52.0
10 3073  Power From Port (6) Jason Lyon (a 3.0) 52.0
11 x794  Mootiara (14) Simon Price 52.0
12 6585  Oxford Regent (2) Brian Park 52.0
13 3546  Souplesse (NZ) (13) Kerrin McEvoy 52.0
14 8390  Mr. Iceman (9) Patrick Carbery 52.0
15 16x8  Zedimbi (10) James Winks (a 2.0) 52.0
5
2:30
Feltex Carpets - S.A. Oaks 2500m
Group I $252,140
Apprentices Cannot Claim 3yo Fillies Set Weight
No. Form Horse Name (Barrier) Jockey Wgt.
1 3365  Gold Lottey (10) Stephen Baster 55.0
2 9121  Tully Thunder (13) Brett Prebble 55.0
3 1152  She's Archie (1) Peter Mertens 55.0
4 1657  Embraceable You (NZ) (14) Steven Arnold 55.0
5 2213  Minogue (3) Luke Currie 55.0
6 3200  Sursum Corda (NZ) (8) Nash Rawiller 55.0
7 2784  Lucky Punch (11) Andrew Findlay 55.0
8 6x13  Arboretum (5) Darren Gauci 55.0
9 6140  Gorgeous Guru (7) Jason Holder 55.0
10 2221  The Mighty Lions (NZ) (15) Kerrin McEvoy 55.0
11 1218  Geiger Gold (9) Chad Lever 55.0
12 3623  Smooth As Silk (12) Simon Price 55.0
13 0100  Cormeyer (6) Travis Creek 55.0
14 1370  Jaraji (4) Brian Park 55.0
15 9363  Sapphire Flash (NZ) (2) David Tootell 55.0
6
3:10
Honda - Goodwood Hcp 1200m
Group I $302,140
Apprentices Cannot Claim 3yo+ Handicap Min Hcp Wgt : 50.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 3104  Bomber Bill (23) Steven Arnold 55.5
2 2241  Royal Code (21) Brett Prebble 54.5
3 2606  Intelligent Star (10) Stephen Baster 54.5
4 2911  Suit (4) Wayne Kerford 54.0
5 x591  Debrief (15) Darren Gauci 53.5
6 x369  Marstic (13) Aaron Spiteri 53.0
7 5x14  Bradshaw (9) Peter Mertens 53.0
8 12x7  Super Impressive (NZ) (2) Neville Wilson 53.0
9 4601  Point Danger (1) Kerrin McEvoy 52.5
10 x161  Old Fashion (14) Stephen Miller 52.0
11 x211  Libidinious (3) Andrew Findlay 50.5
12 1314  Suzy Grey (5) Paul Gatt 50.5
13 1144  Feel The Noise (16) James Winks (a) 50.5
14 0x67  Secret Remedy (12) Patrick Carbery 50.5
15 14x0  Let's Planet (18) Luke Currie 50.5
16 x641  Kapuna (11) 50.5
17 1x26  Ken Cheval (19) Damien Holland 50.5
18 7202  The Big Chill (NZ) (7) Simon Price 50.0
19 1x43  Zip Zip Aray (8) Brian Park 50.0
20 0110  Cosmic Strike (17) Travis Creek 50.0
21e 3129  Noble Win (22) Michael Hoppo (a) 50.0
22e 3111  Dimness (20) David Carney 50.0
23e 1513  John's Brother (6) 50.0
7
3:50
Stuart Crystal Stks 1600m
Listed Race $60,000
Apprentices Cannot Claim 3yo Fillies Set Weight With Penalties
No. Form Horse Name (Barrier) Jockey Wgt.
1 1551  Russian Caravan (5) 56.0
2 0330  Allez France (12) Brett Prebble 55.5
3 0157  Swing A Deal (2) 55.5
4 x131  Tan Tat Star (1) 54.0
5 3120  Encosterino (9) Luke Currie 54.0
6 1325  Classic Status (8) Jason Holder 54.0
7 4252  Taylor Dane (3) Peter Mertens 54.0
8 3x31  Betta Fortune (11) 54.0
9 3122  Lady Madeleine (6) 54.0
10 x105  Just Pete (13) 54.0
11 8349  Flying Rockette (4) Brian Park 54.0
12 4010  These Days (10) Travis Creek 54.0
13 1x25  Sahayb (NZ) (7) 54.0
8
4:30
Dunlop Flooring Hcp 2500m
Rst 1 Met Win-LY $20,000
Apprentices Can Claim 3yo+ Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 4076  Blue Ted (14) Simon Price 57.0
2 2285  Le Destina (10) Steven Arnold 56.0
3 9530  Imperial Cross (7) Joe Bowditch 55.0
4 x040  Inflewinzer (11) Wayne Kerford 55.0
5 3730  All The Action (9) 54.5
6 4148  William Of Oz (8) David Tootell 53.5
7 4727  Satisha (12) Din Azis 53.0
8 x760  Comforts (4) Darren Gauci 52.5
9 8086  Hex Head (NZ) (1) Clare Lindop 52.0
10 7958  Irish Intrigue (2) 52.0
11 6214  Lance Corporal (5) 52.0
12 0854  Nassi Doll (15) Damien Holland 52.0
13 3030  Raquets (NZ) (13) Brian Park 52.0
14 1101  Shutayr (6) Paul Gatt 52.0
15 9573  Zazzman (3) Luke Currie 52.0

Home -- About Greg -- Older Stories -- The Virtual FormGuide

vine.gif (4739 bytes)

blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Correspondents
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)