Home | Virtual FormGuide | Virtual Tipping Team | Cyberhorse Racing Club | Virtual Saleyard
anihorse.gif (10615 bytes)
Virtual FormGuide
Member Services
News
Forums
Virtual Saleyard
Directories
Information
Departments
News
Virtual Saleyard
Directories
Information
© Cyberhorse 2001
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
mm_banner1.gif (15745 bytes)
tvflogo.gif (3123 bytes)
05/12/01 Gold Coast 2001 - Stallion Statistics

SIRE

CAT.

SOLD

AVERAGE

TOP PRICE

Ali-Royal (IRE) 1 1 $75,000 $75,000
Anabaa (USA) 9 8 $190,000 $350,000
Ascot Knight (CAN) 7 5 $29,600 $60,000
Ashkalani (IRE) 3 2 $82,500 $110,000
Bahamian Bounty (GB) 4 3 $32,333 $37,500
Barathea (IRE) 9 7 $55,000 $95,000
Belong to Me (USA) 23 20 $77,575 $240,000
Bluebird (USA) 7 6 $35,500 $55,000
Brocco (USA) 3 2 $21,000 $22,000
Canny Lad 16 12 $79,375 $150,000
Charnwood Forest (IRE) 9 8 $58,875 $120,000
Cryptoclearance (USA) 2 1 $30,000 $30,000
Danasinga 1 0 NA NA
Danasuria 1 1 $15,000 $15,000
Danehill (USA) 19 16 $295,938 $650,000
Danehill Dancer (IRE) 3 3 $34,667 $40,000
Danewin 10 8 $80,625 $150,000
Danzero 10 8 $87,813 $160,000
Dehere (USA) 17 14 $89,643 $325,000
Desert King (IRE) 14 11 $129,773 $380,000
Desert Sun (GB) 1 1 $25,000 $25,000
Encosta de Lago 1 0 NA NA
Encounter 8 7 $105,000 $300,000
Entrepreneur (GB) 6 2 $117,500 $190,000
Filante (NZ) 2 2 $51,250 $55,000
Flying Spur 13 10 $113,000 $180,000
Fuji Kiseki (JPN) 24 19 $75,500 $270,000
Geiger Counter (USA) 8 7 $80,357 $160,000
Gold Ace 2 1 $80,000 $80,000
Grand Lodge (USA) 10 9 $165,278 $320,000
Hamas (IRE) 10 7 $51,071 $100,000
Hector Protector (USA) 7 6 $44,000 $95,000
Helissio (FR) 4 3 $81,667 $115,000
Hennessy (USA) 22 19 $98,553 $160,000
Honour and Glory (USA) 3 3 $63,333 $75,000
Hurricane Sky 7 5 $35,400 $70,000
Irgun (USA) 3 3 $27,667 $30,000
Johann Quatz (FR) 1 1 $75,000 $75,000
Keltrice 1 1 $140,000 $140,000
King Ivor 3 2 $38,250 $42,500
King of Kings (USA) 24 20 $62,775 $110,000
King's Theatre (IRE) 12 12 $77,292 $200,000
Knowledge 4 4 $53,125 $80,000
Lake Coniston (IRE) 2 2 $26,250 $27,500
Langfuhr (USA) 13 12 $52,875 $100,000
Last Tycoon (IRE) 4 4 $71,250 $150,000
Lion Hunter 11 9 $48,722 $85,000
Luskin Star 3 2 $62,500 $85,000
Marauding (NZ) 13 7 $72,143 $105,000
Maroof (USA) 1 1 $110,000 $110,000
Marscay 8 6 $119,167 $210,000
Miesque's Son (USA) 4 2 $17,500 $18,000
Mukaddamah (USA) 2 2 $62,500 $65,000
Mystery Storm (USA) 1 1 $25,000 $25,000
Nediym (IRE) 1 1 $31,000 $31,000
Nothin' Leica Dane 8 7 $57,143 $100,000
Octagonal (NZ) 11 7 $106,786 $180,000
Our Maizcay 1 1 $45,000 $45,000
Piccolo (GB) 5 5 $55,000 $95,000
Quest for Fame (GB) 8 6 $87,917 $140,000
Red Ransom (USA) 1 1 $105,000 $105,000
Revoque (IRE) 3 3 $47,500 $70,000
Rodrigo de Triano (USA) 1 1 $45,000 $45,000
Rory's Jester 28 21 $101,548 $260,000
Royal Academy (USA) 10 6 $55,833 $100,000
Sea Road 1 1 $90,000 $90,000
Secret Savings (USA) 9 6 $53,333 $85,000
Sir Laurence (NZ) 1 1 $40,000 $40,000
Snippets 24 22 $101,364 $330,000
Spartacus 2 2 $90,000 $100,000
Spectrum (IRE) 12 12 $65,417 $110,000
Spinning World (USA) 13 11 $68,955 $120,000
Strategic 6 6 $54,750 $85,000
Strike Diamonds (NZ) 1 0 NA NA
Success Express (USA) 19 11 $55,091 $120,000
Sunday Silence (USA) 2 2 $850,000 $1,000,000
Switch in Time (USA) 1 1 $55,000 $55,000
Thunder Gulch (USA) 21 16 $64,469 $230,000
Timber Country (USA) 19 13 $76,808 $210,000
Torrential (USA) 4 3 $40,000 $50,000
Unbridled's Song (USA) 15 13 $70,769 $150,000
Vettori (IRE) 1 1 $60,000 $60,000
West by West (USA) 4 3 $34,833 $50,000
Woodman (USA) 20 12 $98,958 $160,000
Yachtie 1 1 $32,500 $32,500
Zabeel (NZ) 4 4 $197,500 $250,000
Zeditave 7 5 $64,000 $115,000

Magic Millions 2002 Home

mm_banner120x60.gif (5729 bytes)

blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Correspondents
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)